Submitted Incorrect Answers so far...
| Date | Q # | Answer |
|---|---|---|
| 2026-05-01 | 1 | Gretzky |
| 2026-04-24 | 6 | Johnny Bower |
| 2026-04-24 | 3 | Sutter |
| 2026-04-02 | 6 | Jonny Bauer |
| 2026-04-02 | 9 | Elmer Lach |
| 2026-04-02 | 8 | Frank McCool |
| 2026-04-02 | 8 | Charlie Gardiner |
| 2026-04-02 | 8 | Bill Durnan |
| 2026-04-02 | 7 | Howie Mecker |
| 2026-04-02 | 8 | Martin Brodeur |
| 2026-04-02 | 4 | Toronto |
| 2026-04-02 | 3 | Hull |
| 2026-04-02 | 3 | Suter |
| 2026-03-14 | 2 | Quebec Nordiques |
| 2026-01-28 | 5 | Gretzky |
| 2026-01-28 | 4 | Toronto |
| 2026-01-28 | 3 | Sutter |
| 2024-06-10 | 2 | Boston Bruins |
| 2024-06-09 | 4 | Toronto |
| 2024-06-09 | 5 | Felix Potvin |
